| Shortcode | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Musisz być zalogowany, aby zarejestrować swoją wagę. Login.
| A shortcode that encompasses all Weight Tracker front end functionality. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display awards given to the user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display most recent award for the given user. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display awards given to the user in gird format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display the user’s BMI. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nie określono płci | Display the user’s BMR. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays a specific calorie figure from a user’s calorie intake figures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays recommendations on the best way to split your calorie intake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays a chart of the user’s weight / custom field entries. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display a Challenge league table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display a target or weight entry / custom fields form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display a target form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brak grupy | Display the user’s current group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There is no weight difference for this group. | Display the the weight lost by the entire group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
To use this shortcode, you must specify content between opening and closing tag e.g. [wlt-if]something to show if IF is true[/wlt-if] | Add conditional display logic based on whether WT data has been completed or not. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display a league table of Weight Tracker users. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
To view this data/shortcode, you need to upgrade. Upgrade now | Displays a macronutrient figure from the macronutrient intake calculations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displays recommendations on the best way to split your calorie intake. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display a message when a user has gained/lost weight over a number of consecutive entries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Display the number of photos uploaded by the current user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nie wygląda na to, że przesłałeś zdjęcia. | Display a gallery of the user’s uploaded photos (custom fields). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nie znaleziono zdjęć. | Display the the oldest photo uploaded by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nie znaleziono ostatniego zdjęcia. | Display the the latest photo uploaded by the user. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display a progress bar of the current user’s progress towards their target weight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display reminders to logged in users informing them to add an entry or target for today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note: For performance reasons, this table will only update every 5 minutes. | Display a data table of the user’s weight and custom fields entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stracony: 9370.6kg | Display the weight lost by the entire community. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display the user settings form. |
